Know here about some high CPC keywords for Google AdSense. These keywords are the top high earning click per cost keywords.
High CPC Keywords For Google AdSense
There are some following topics or keywords for Google AdSense:
- Insurance
- Loans
- Mortgage
- Attorney
- Credit
- Lawyer
- Donate
- Degree
- Hosting
- Claim
Keywords for Insurance:
Keyword | Difficulty | Volume | CPC | Clicks | CPS | |
1 | car insurance | 75 | 300000 | 40 | 273084 | 0.91 |
2 | auto insurance | 74 | 170000 | 45 | 161468 | 0.95 |
3 | life insurance | 60 | 153000 | 30 | 119162 | 0.78 |
4 | homeowners insurance | 57 | 100000 | 45 | 77936 | 0.78 |
5 | insurance quotes | 77 | 96000 | 25 | 81209 | 0.85 |
6 | auto insurance quotes | 76 | 94000 | 50 | 98269 | 1.05 |
7 | home insurance | 60 | 53000 | 40 | 43935 | 0.83 |
8 | cheap auto insurance | 44 | 52000 | 25 | 48794 | 0.93 |
9 | term life insurance | 46 | 51000 | 40 | 41216 | 0.81 |
10 | whole life insurance | 25 | 40000 | 25 | 33457 | 0.84 |
11 | car insurance companies | 59 | 35000 | 40 | 28671 | 0.82 |
12 | life insurance quotes | 45 | 35000 | 40 | 37718 | 1.08 |
13 | motorcycle insurance | 42 | 33000 | 35 | 37511 | 1.12 |
14 | auto insurance companies | 59 | 31000 | 35 | 23973 | 0.77 |
15 | business insurance | 55 | 28000 | 35 | 23745 | 0.84 |
16 | auto insurance quotes comparison | 52 | 26000 | 40 | 20054 | 0.78 |
17 | best car insurance | 52 | 24000 | 40 | 25940 | 1.1 |
18 | aarp insurance | 39 | 21000 | 25 | 16931 | 0.8 |
19 | home insurance quotes | 60 | 20000 | 45 | 22251 | 1.1 |
20 | best auto insurance | 52 | 19000 | 45 | 22256 | 1.2 |
21 | workers compensation insurance | 39 | 17000 | 25 | 11006 | 0.66 |
22 | car insurance near me | 79 | 16000 | 30 | 9459 | 0.58 |
23 | term life insurance quotes | 42 | 16000 | 45 | 18091 | 1.13 |
24 | professional liability insurance | 40 | 16000 | 40 | 11391 | 0.72 |
25 | life insurance policy | 41 | 16000 | 25 | 10820 | 0.69 |
26 | commercial insurance | 51 | 13000 | 25 | 7199 | 0.56 |
27 | homeowners insurance quote | 60 | 12000 | 45 | 13430 | 1.11 |
28 | best homeowners insurance | 43 | 12000 | 25 | 12825 | 1.06 |
29 | cheap car insurance quotes | 53 | 12000 | 25 | 10388 | 0.86 |
30 | insurance premium | 18 | 12000 | 25 | 2992 | 0.25 |
31 | auto insurance near me | 12 | 12000 | 35 | 7431 | 0.64 |
32 | home owners insurance | 57 | 11000 | 45 | 8886 | 0.78 |
33 | small business insurance | 49 | 11000 | 50 | 9756 | 0.87 |
34 | compare auto insurance | 50 | 11000 | 35 | 13597 | 1.23 |
35 | boat insurance | 44 | 11000 | 30 | 11045 | 1 |
36 | general liability insurance | 46 | 11000 | 40 | 8914 | 0.81 |
37 | house insurance | 60 | 10000 | 30 | 7576 | 0.73 |
38 | insurance auto auctions | 45 | 9800 | 35 | 8937 | 0.91 |
39 | errors and omissions insurance | 34 | 9800 | 30 | 6475 | 0.66 |
40 | car insurance florida | 24 | 9600 | 50 | 8606 | 0.9 |
41 | commercial auto insurance | 36 | 9500 | 30 | 9946 | 1.05 |
42 | e&o insurance | 37 | 9000 | 30 | 6365 | 0.71 |
43 | affordable insurance | 37 | 8800 | 25 | 3174 | 0.36 |
44 | auto insurance comparison | 53 | 8700 | 50 | 9891 | 1.14 |
45 | life insurance rates | 42 | 8600 | 30 | 7937 | 0.92 |
46 | car insurance comparison | 53 | 8600 | 30 | 10230 | 1.19 |
47 | affordable car insurance | 47 | 8100 | 40 | 6674 | 0.82 |
48 | car insurance estimator | 28 | 8100 | 35 | 10448 | 1.29 |
49 | small business health insurance | 28 | 8000 | 35 | 9074 | 1.14 |
50 | business liability insurance | 44 | 7800 | 50 | 6891 | 0.88 |
51 | compare car insurance | 53 | 7800 | 40 | 9170 | 1.18 |
52 | free car insurance quotes | 69 | 7600 | 45 | 6860 | 0.9 |
53 | compare car insurance quotes | 52 | 7600 | 40 | 7582 | 1 |
54 | insurance company | 96 | 7500 | 25 | 2851 | 0.38 |
55 | home insurance companies | 46 | 7400 | 25 | 6004 | 0.81 |
56 | homeowners insurance quotes | 60 | 7300 | 40 | 7343 | 1 |
57 | average car insurance cost | 29 | 7100 | 35 | 3880 | 0.55 |
58 | auto insurance florida | 26 | 7000 | 45 | 6496 | 0.93 |
59 | car insurance rates | 58 | 6800 | 40 | 6486 | 0.96 |
60 | car insurance quotes online | 72 | 6600 | 50 | 7069 | 1.07 |
61 | compare auto insurance quotes | 52 | 6600 | 40 | 6993 | 1.06 |
62 | car insurance quotes comparison | 52 | 6400 | 35 | 6566 | 1.02 |
63 | compare insurance quotes | 53 | 6400 | 25 | 6739 | 1.05 |
64 | cheapest insurance | 37 | 6200 | 30 | 4036 | 0.65 |
65 | property insurance | 40 | 5900 | 25 | 3024 | 0.51 |
66 | motorcycle insurance quote | 42 | 5800 | 30 | 6904 | 1.18 |
67 | homeowners insurance cost | 18 | 5700 | 25 | 3904 | 0.68 |
68 | home insurance quote | 60 | 5700 | 40 | 7171 | 1.26 |
69 | permanent life insurance | 17 | 5700 | 25 | 4772 | 0.84 |
70 | best car insurance companies | 42 | 5700 | 35 | 8590 | 1.52 |
71 | homeowner insurance | 60 | 5600 | 30 | 4224 | 0.75 |
72 | whole life insurance quotes | 19 | 5500 | 30 | 6373 | 1.15 |
73 | best auto insurance companies | 42 | 5500 | 35 | 8179 | 1.5 |
74 | list of car insurance companies | 30 | 5400 | 30 | 3930 | 0.73 |
75 | term life insurance rates | 41 | 5200 | 30 | 5349 | 1.02 |
76 | policy number on insurance card | 5 | 5200 | 30 | 2432 | 0.47 |
77 | automobile insurance | 76 | 5100 | 50 | 2588 | 0.51 |
78 | workers comp insurance | 32 | 5000 | 35 | 3277 | 0.66 |
79 | commercial general liability insurance | 48 | 4800 | 45 | 3877 | 0.8 |
80 | car insurance prices | 59 | 4700 | 30 | 3370 | 0.71 |
81 | life insurance quote | 45 | 4700 | 35 | 5227 | 1.12 |
82 | best home insurance | 44 | 4700 | 25 | 5029 | 1.08 |
83 | insurance car | 72 | 4600 | 30 | 3563 | 0.77 |
84 | home and auto insurance | 34 | 4600 | 45 | 4183 | 0.91 |
85 | life insurance quotes online | 45 | 4600 | 40 | 4165 | 0.91 |
86 | vehicle insurance | 78 | 4300 | 40 | 2560 | 0.59 |
87 | compare car insurance rates | 53 | 4300 | 30 | 5330 | 1.24 |
88 | cheap homeowners insurance | 20 | 4200 | 25 | 3493 | 0.83 |
89 | co insurance | 37 | 4200 | 25 | 1641 | 0.39 |
90 | term insurance | 34 | 4200 | 25 | 2645 | 0.63 |
91 | best term life insurance | 20 | 4200 | 30 | 4985 | 1.19 |
92 | national insurance crime bureau | 11 | 4200 | 40 | 4201 | 1.01 |
93 | missouri department of insurance | 9 | 4100 | 35 | 4233 | 1.03 |
94 | gulfstream insurance | 8 | 4100 | 25 | 3894 | 0.95 |
95 | compare home insurance quotes | 31 | 4100 | 30 | 4539 | 1.11 |
96 | best motorcycle insurance | 17 | 4000 | 35 | 3757 | 0.93 |
97 | cheap motorcycle insurance | 17 | 4000 | 25 | 4080 | 1.01 |
98 | buy cheap auto insurance online | 39 | 4000 | 25 | 3239 | 0.82 |
99 | car insurance california | 24 | 3900 | 25 | 3677 | 0.95 |
Post a Comment